APPLICATIONS
Click on the chromatogram for details and full size
view
Peptides | Micro Prep chromatography of tumor cell extract | Disease Research | |
Peptides | Microbore tryptic map of myoglobin without TFA | Microbore | |
Peptides | Microbore tryptic map of cytochrome C without TFA | Microbore | |
Basic Compound | Unbuffered pyridine and phenol on Targa C18 5µm | Base Deactivated | |
Peptides | Basic peptides without TFA 0.1% acetic acid, pH 3.1 215nm | Base Deactivated | |
Peptides | Basic peptides 0.1% TFA, pH 2.2 215nm Targa C18 5µm | Base Deactivated | |
Peptides | Tryptic Map of BSA on HAISIL 300 | High Resolution | |
LC/MS | Cartridge Columns for LC/MS | Fast Analysis | |
Food | Diet Cola Additive Analysis | Fast Analysis | |
Drugs | Drug delivery system with wide molecule weight range components | Fast Analysis |
Home |
Go To Top
© 2024 Higgins Analytical,
Inc • We have been Manufacturing High Quality HPLC columns in California since 1978